Estimated Km charged | 250 Km X 9.25 Rs/Km | = Rs. 2312.5 /- |
Driver Allowance | Rs.250 X 1 Days | = Rs. 250 /- |
GST | 5 % GST On Rs.2562.5 | = Rs. 128.13 /- |
- | Total Cost | = Rs. 2691/- |
Estimated Km charged | 250 Km X 9.50 Rs/Km | = Rs. 2375 /- |
Driver Allowance | Rs.250 X 1 Days | = Rs. 250 /- |
GST | 5 % GST On Rs.2625 | = Rs. 131.25 /- |
- | Total Cost | = Rs. 2756/- |
Estimated Km charged | 250 Km X 9.75 Rs/Km | = Rs. 2437.5 /- |
Driver Allowance | Rs.250 X 1 Days | = Rs. 250 /- |
GST | 5 % GST On Rs.2687.5 | = Rs. 134.38 /- |
- | Total Cost | = Rs. 2822/- |
Estimated Km charged | 300 Km X 12.50 Rs/Km | = Rs. 3750 /- |
Driver Allowance | Rs.250 X 1 Days | = Rs. 250 /- |
GST | 5 % GST On Rs.4000 | = Rs. 200 /- |
- | Total Cost | = Rs. 4200/- |
Estimated Km charged | 300 Km X 13.00 Rs/Km | = Rs. 3900 /- |
Driver Allowance | Rs.250 X 1 Days | = Rs. 250 /- |
GST | 5 % GST On Rs.4150 | = Rs. 207.5 /- |
- | Total Cost | = Rs. 4358/- |
Estimated Km charged | 300 Km X 13.00 Rs/Km | = Rs. 3900 /- |
Driver Allowance | Rs.250 X 1 Days | = Rs. 250 /- |
GST | 5 % GST On Rs.4150 | = Rs. 207.5 /- |
- | Total Cost | = Rs. 4358/- |
Estimated Km charged | 300 Km X 25.00 Rs/Km | = Rs. 7500 /- |
Driver Allowance | Rs.300 X 1 Days | = Rs. 300 /- |
GST | 5 % GST On Rs.7800 | = Rs. 390 /- |
- | Total Cost | = Rs. 8190/- |
Shirdi To Aurangabad outstation (roundtrip) car rental on this page travelers can get best deals on online cab booking from Shirdi To Aurangabad as well as get taxi fare/cost details from Shirdi To Aurangabad. Car Rental services available for all cab types, Economical, AC, Non AC and luxury excluding shared taxi. Select for a range of options on Shirdi To Aurangabad car rental such as Shirdi Aurangabad sight seeing and Shirdi Aurangabad full day cab Booking. routes information and online booking help. Book Economy, Budget And Luxury cars online, get offers and discounts and also get cabs availability information. Compare the fares of verious budget luxury and economy cabs available and choose the range of options available online. Online cab hire Shirdi To Aurangabad. Online confrmation of car from Shirdi To Aurangabad. Car hire to Aurangabad available online. Clearcar Rental provides cab with reliable service in economy/cheapest price. Hire online cab 20 % advance payment. Budget rate from car operators in Shirdi. Clear Car Rental provide Cab from Shirdi To Aurangabad for outstation travel round-trip. Clear Car Rental provides best service and rate for Shirdi To Aurangabad cab rental search, select and book online cab for Aurangabad From Shirdi. search for taxies in Shirdi For Aurangabad and choose from a wide variety of cars at economical rates. we provide car for Shirdi To Aurangabad tour. Book Taxi in Shirdi for Aurangabad trip. You can get here distance between Shirdi To Aurangabad, taxi fare, time taken by taxi journey through.
Shirdi To Aurangabad roundtrip distance is approximately 210 Kms. For more information like time, driving directions, road map etc click CCR's Shirdi To Aurangabad distance page.
Shirdi To Aurangabad oneway taxi fare tariff available at CCR's Shirdi Aurangabad One Way Cab page.
If you are looking for taxi rental from Aurangabad To Shirdi click to visit CCR's Aurangabad To Shirdi page.
Prons: Driver was good Vehicle was ok type Cons: The places shown were very less.. Expecting driver to tell about the places history.. The disappointment was we missed lot of places..